Holdings
Last synced 2026-05-10 01:42 UTC · via SnapTrade.
Total NAV
$1,578,298
19 accounts · 77 positions · 64 unique tickers
Invested (positions)
$1,444,554
91.5% of NAV
Cash
$68,735
4.4% of NAV
Unrealized P/L
+$259,139
where cost basis available
By brokerage
| Brokerage | Accts | Positions | Invested | Cash | Total NAV | % NAV |
|---|---|---|---|---|---|---|
| Fidelity | 9 | 35 | $868,610 | $8,801 | $882,829 | 55.9% |
| Schwab | 9 | 40 | $540,620 | $18,090 | $618,301 | 39.2% |
| Vanguard | 1 | 2 | $77,168 | $0 | $77,168 | 4.9% |
Top concentrations
| Ticker | Shares | Market value | % of invested | Unrealized P/L | Accts |
|---|---|---|---|---|---|
| VIIIX Vanguard Institutional Index Fund Instit | 399.38 | $236,765 | 16.39% | 2 | |
| O9HM make report BlackRock CTF Equity Index Fund J | 3,679.09 | $133,554 | 9.25% | 1 | |
| VINIX make report Vanguard Institutional Index Fund Instit | 123.52 | $73,229 | 5.07% | 1 | |
| AAPL Apple Inc. | 234.56 | $68,738 | 4.76% | +$53,395 | 1 |
| AVGO make report Broadcom Inc. | 136.72 | $58,789 | 4.07% | +$28,787 | 2 |
| VEMPX make report Vanguard Extended Market Index Fund Inst | 124.28 | $53,404 | 3.70% | 1 | |
| VDIPX make report Vanguard Developed Markets Index Fund In | 1,485.43 | $52,658 | 3.65% | 1 | |
| BRK.B Berkshire Hathaway Inc. Class B | 100.00 | $47,594 | 3.29% | +$3,372 | 1 |
| AMD Advanced Micro Devices, Inc. | 100.00 | $45,519 | 3.15% | +$30,766 | 1 |
| NVDA NVIDIA Corporation | 200.15 | $43,073 | 2.98% | +$33,678 | 1 |
| META make report Meta Platforms Inc Class A | 65.06 | $39,665 | 2.75% | −$1,070 | 2 |
| DELL make report Dell Technologies Inc. | 151.07 | $39,349 | 2.72% | +$17,818 | 2 |
| PM make report Philip Morris International Inc. | 163.40 | $27,940 | 1.93% | +$4,670 | 2 |
| MSFT make report Microsoft Corp. | 66.02 | $27,408 | 1.90% | +$3,835 | 1 |
| IBM make report International Business Machines Corporat | 100.00 | $22,976 | 1.59% | −$3,551 | 1 |
| QCOM make report QUALCOMM Incorporated | 102.29 | $22,411 | 1.55% | +$6,807 | 1 |
| FBTC make report FIDELITY WISE ORIGIN BITCOIN FUND | 300.00 | $20,943 | 1.45% | −$5,381 | 1 |
| AMZN make report Amazon.com, Inc. | 75.00 | $20,451 | 1.42% | +$4,061 | 2 |
| GOOGL make report Alphabet Inc. | 50.40 | $20,202 | 1.40% | +$11,931 | 1 |
| OTS3 make report BlackRock CTF ACWI ex-US IMI Fund M | 710.63 | $19,364 | 1.34% | 1 | |
| LLY make report Eli Lilly and Company | 20.15 | $19,112 | 1.32% | +$1,262 | 1 |
| MU make report Micron Technology, Inc. | 25.01 | $18,676 | 1.29% | +$13,901 | 1 |
| CVX make report Chevron Corporation | 100.94 | $18,332 | 1.27% | +$3,670 | 1 |
| MELI make report MercadoLibre, Inc. | 10.00 | $16,325 | 1.13% | −$3,360 | 1 |
| SCHB make report Schwab U.S. Broad Market ETF | 573.32 | $16,294 | 1.13% | +$6,724 | 1 |
Top gainers (open positions, vs cost basis)
| Ticker | Market value | Unrealized P/L | Return | Account |
|---|---|---|---|---|
| AAPL | $68,738 | +$53,395 | +348.0% | Schwab · Roth Contributory IRA ...737 |
| NVDA | $43,073 | +$33,678 | +358.4% | Schwab · Roth Contributory IRA ...737 |
| AMD | $45,519 | +$30,766 | +208.5% | Fidelity · Rollover IRA |
| AVGO make report | $43,739 | +$26,416 | +152.5% | Fidelity · Rollover IRA |
| MU make report | $18,676 | +$13,901 | +291.1% | Fidelity · Rollover IRA |
| DELL make report | $26,184 | +$12,592 | +92.6% | Fidelity · Rollover IRA |
| GOOGL make report | $20,202 | +$11,931 | +144.3% | Schwab · Contributory ...424 |
| PL make report | $9,760 | +$7,328 | +301.4% | Schwab · Contributory ...424 |
| QCOM make report | $22,411 | +$6,807 | +43.6% | Schwab · Contributory ...328 |
| SCHB make report | $16,294 | +$6,724 | +70.3% | Schwab · Contributory ...424 |
Top losers (open positions, vs cost basis)
| Ticker | Market value | Unrealized P/L | Return | Account |
|---|---|---|---|---|
| RDDT make report | $15,580 | −$5,558 | -26.3% | Schwab · Contributory ...328 |
| SSK make report | $4,515 | −$5,393 | -54.4% | Schwab · Contributory ...424 |
| FBTC make report | $20,943 | −$5,381 | -20.4% | Schwab · Contributory ...328 |
| IBM make report | $22,976 | −$3,551 | -13.4% | Schwab · Contributory ...328 |
| MELI make report | $16,325 | −$3,360 | -17.1% | Fidelity · Rollover IRA |
| META make report | $27,472 | −$2,996 | -9.8% | Schwab · Contributory ...328 |
| CCI make report | $9,102 | −$1,069 | -10.5% | Schwab · Contributory ...328 |
| BROS make report | $2,214 | −$551 | -19.9% | Schwab · Odin - UGMA |
| BMY make report | $5,616 | −$541 | -8.8% | Fidelity · Rollover IRA |
| NFLX make report | $8,749 | −$397 | -4.3% | Fidelity · Rollover IRA |
All accounts
| Brokerage | Account | Positions | Total value | Cash |
|---|---|---|---|---|
| Fidelity | UNIVERSITY OF MINNESOTA FACULTY RETIREMENT PLAN | 4 | $345,288 | $0 |
| Fidelity | Rollover IRA | 22 | $325,971 | $557 |
| Schwab | Contributory ...328 | 16 | $301,259 | $998 |
| Fidelity | NEXTERA ENERGY, INC. EMPLOYEE RETIREMENT SAVINGS PLAN | 6 | $167,795 | $0 |
| Schwab | Roth Contributory IRA ...737 | 5 | $134,289 | $97 |
| Schwab | Contributory ...424 | 11 | $89,115 | $813 |
| Vanguard | UNIVERSITY OF MINNESOTA OPTIONAL RETIREMENT PLAN | 2 | $77,168 | — |
| Schwab | Mad Money | 3 | $64,279 | $14,944 |
| Fidelity | UNIVERSITY OF MINNESOTA OPTIONAL RETIREMENT PLAN | 2 | $35,531 | $0 |
| Schwab | Odin - UGMA | 4 | $28,201 | $81 |
| Fidelity | BrokerageLink | 1 | $8,244 | $8,244 |
| Schwab | Investor Checking ...816 | 0 | $1,100 | $1,100 |
| Schwab | Individual ...488 | 1 | $56 | $56 |
| Schwab | Rebekah - UGMA | 0 | $0 | $0 |
| Schwab | Inh IRA from IRA ...193 | 0 | $0 | $0 |
| Fidelity | UNIVERSITY OF MINNESOTA OPTIONAL RETIREMENT PLAN | 0 | $0 | $0 |
| Fidelity | STRATEGIC EDUCATION, INC. 401(K) PLAN | 0 | $0 | $0 |
| Fidelity | UNIVERSITY OF MINNESOTA SECTION 457 DEFERRED COMPENSATION PLAN | 0 | $0 | $0 |
| Fidelity | NextEra Energy, Inc. Employee Pension Plan | 0 | $0 | $0 |
Page generated 2026-05-10 03:00 UTC.